2017 Progress Report
Hampshire | 1.0638 | 04/26/17 | 05/16/17 | 1.0000 | 06/28/17 | 06/30/17 | 07/31/17 | 12/11/17 |
Rutland | 1.0504 | 06/23/17 | 07/19/17 | 1.0504 | 08/01/17 | 08/04/17 | 09/05/17 | 12/18/17 |
Dundee | 1.0693 | 05/25/17 | 07/06/17 | 1.0328 | 07/21/17 | 07/25/17 | 08/24/17 | 12/20/17 |
Burlington | 1.0892 | 06/15/17 | 07/12/17 | 1.0628 | 07/25/17 | 07/27/17 | 08/28/17 | 12/12/17 |
Plato | 1.0383 | 04/28/17 | 05/18/17 | 1.0243 | 06/28/17 | 06/30/17 | 07/31/17 | 12/13/17 |
Elgin | 1.0779 | 06/16/17 | 07/19/17 | 1.0779 | 08/01/17 | 08/04/17 | 09/05/17 | 12/14/17 |
Virgil | 1.0655 | 06/05/17 | 06/29/17 | 1.0000 | 07/12/17 | 07/13/17 | 08/14/17 | 12/07/17 |
Campton | 1.0259 | 06/14/17 | 07/06/17 | 1.0259 | 07/18/17 | 07/20/17 | 08/21/17 | 12/12/17 |
St Charles | 1.0364 | 06/01/17 | 08/03/17 | 1.0364 | 08/22/17 | 08/24/17 | 09/25/17 | 12/26/17 |
Kaneville | 1.0978 | 06/22/17 | 07/12/17 | 1.0978 | 07/25/17 | 07/27/17 | 08/28/17 | 12/07/17 |
Blackberry | 1.0271 | 06/09/17 | 07/11/17 | 1.0271 | 07/25/17 | 07/27/17 | 08/28/17 | 12/21/17 |
Geneva | 1.0338 | 06/21/17 | 07/24/17 | 1.0137 | 08/01/17 | 08/03/17 | 09/05/17 | 12/18/17 |
Batavia | 1.0300 | 05/08/17 | 05/31/17 | 1.0300 | 06/28/17 | 06/29/17 | 07/31/17 | 12/22/17 |
Big Rock | 1.0683 | 05/11/17 | 05/19/17 | 1.0000 | 06/28/17 | 06/29/17 | 07/31/17 | 12/07/17 |
Sugar Grove | 1.0461 | 05/31/17 | 06/29/17 | 1.0461 | 07/12/17 | 07/13/17 | 08/14/17 | 12/22/17 |
Aurora | 1.0871 | 06/23/17 | 08/01/17 | 1.1666 | 08/14/17 | 08/16/17 | 09/15/17 | 12/27/17 |
***All townships certified to the County Clerk on 1/12/18