2019 Progress Report
Hampshire | 1.0584 | 05/31/19 | 07/05/19 | 1.0000 | 07/15/19 | 07/17/19 | 08/16/19 | 01/16/20 |
Rutland | 1.0655 | 08/22/19 | 09/11/19 | 1.0655 | 09/18/19 | 09/19/19 | 10/21/19 | 02/04/20 |
Dundee | 1.0547 | 06/13/19 | 07/23/19 | 1.0202 | 08/20/19
| 08/22/19 | 09/23/19 | 02/04/20 |
Burlington | 1.0857 | 06/19/19 | 08/27/19 | 1.0554 | 09/10/19 | 09/12/19 | 10/15/19 | 01/22/20 |
Plato | 1.0190 | 05/21/19 | 07/02/19 | 1.0000 | 07/15/19 | 07/17/19 | 08/16/19 | 01/23/20 |
Elgin | 1.0615 | 06/28/19 | 08/22/19 | 1.0615 | 09/09/19 | 09/11/19 | 10/11/19 | 02/04/20 |
Virgil | 1.0625 | 06/05/19 | 07/10/19 | 1.0000 | 07/23/19 | 07/25/19 | 08/26/19 | 01/17/20 |
Campton | 1.0091 | 06/12/19 | 07/17/19 | 1.0000 | 07/23/19 | 07/25/19 | 08/26/19 | 02/04/20 |
St Charles | 1.0149 | 06/14/19 | 08/12/19 | 1.0149 | 08/20/19 | 08/22/19 | 09/23/19 | 02/05/20 |
Kaneville | 1.0971 | 06/12/19 | 07/16/19 | 1.0971 | 07/23/19 | 07/25/19 | 08/26/19 | 01/17/20 |
Blackberry | 1.0205 | 06/18/19 | 08/01/19 | 1.0000 | 08/13/19 | 08/15/19 | 09/16/19 | 01/17/20 |
Geneva | 1.0221 | 07/09/19 | 08/27/19 | 1.0000 | 09/10/19 | 09/12/19 | 10/15/19 | 02/06/20 |
Batavia | 1.0396 | 05/09/19 | 06/24/19 | 1.0396 | 07/09/19 | 07/11/19 | 08/12/19 | 02/03/20 |
Big Rock | 1.0564 | 06/11/19 | 07/18/19 | 1.0373 | 08/09/19 | 08/12/19 | 09/11/19 | 01/17/20 |
Sugar Grove | 1.0403 | 05/02/19 | 06/18/19 | 1.0403 | 06/25/19 | 06/27/19 | 07/29/19 | 02/05/20 |
Aurora | 1.0686 | 06/14/19 | 08/20/19 | 1.0811 | 09/03/19 | 09/05/19 | 10/07/19 | 02/06/20 |
***All townships certified to the County Clerk on 2/14/2020