2023 Progress Report
This table outlines township equalization factors, certification dates, filing deadlines, and review milestones for 2023.
2023 Township Equalization Progress Report
| Township | Projected Equalization Factor (Sent 03/17/23) | Certified to Supervisor of Assessments | Supervisor of Assessments Revisions Balanced | Final Equalization Factor | Date on Mailed Notices | Board of Review Certification & Publication Date | Final Filing Deadline | Board of Review Revisions Balanced |
|---|
| Hampshire | 1.0881 | 05/26/23 | 06/27/23 | 1.0000 | 07/18/23 | 07/20/23 | 08/21/23 | 01/29/24 |
|---|
| Rutland | 1.1007 | 05/03/23 | 05/25/23 | 1.0846 | 06/12/23 | 06/14/23 | 07/14/23 | 01/26/24 |
|---|
| Dundee | 1.0924 | 05/26/23 | 06/30/23 | 1.0000 | 07/18/23 | 07/20/23 | 08/21/23 | 01/29/24 |
|---|
| Burlington | 1.0921 | 06/14/23 | 11/01/23 | 1.0921 | 11/06/23 | 11/08/23 | 12/08/23 | 01/31/24 |
|---|
| Plato | 1.0942 | 04/28/23 | 05/31/23 | 1.0000 | 06/12/23 | 06/14/23 | 07/14/23 | 01/25/24 |
|---|
| Elgin | 1.0967 | 06/15/23 | 08/22/23 | 1.0967 | 09/11/23 | 09/13/23 | 10/13/23 | 01/30/24 |
|---|
| Virgil | 1.0793 | 06/06/23 | 07/06/23 | 1.0793 | 07/18/23 | 07/20/23 | 08/21/23 | 01/18/24 |
|---|
| Campton | 1.0975 | 06/14/23 | 08/07/23 | 1.0975 | 08/15/23 | 08/17/23 | 09/18/23 | 01/25/24 |
|---|
| St Charles | 1.0811 | 06/14/23 | 08/23/23 | 1.0000 | 09/12/23 | 09/14/23 | 10/16/23 | 01/30/24 |
|---|
| Kaneville | 1.0906 | 05/30/23 | 07/05/23 | 1.0906 | 07/18/23 | 07/20/23 | 08/21/23 | 01/18/24 |
|---|
| Blackberry | 1.0896 | 06/09/23 | 07/24/23 | 1.0000 | 08/01/23 | 08/03/23 | 09/05/23 | 01/24/24 |
|---|
| Geneva | 1.0762 | 05/10/23 | 06/01/23 | 1.0762 | 06/20/23 | 06/22/23 | 07/24/23 | 01/31/24 |
|---|
| Batavia | 1.0871 | 06/12/23 | 07/26/23 | 1.0700 | 08/08/23 | 08/10/23 | 09/11/23 | 01/22/24 |
|---|
| Big Rock | 1.0659 | 06/09/23 | 08/14/23 | 1.0659 | 08/22/23 | 08/24/23 | 09/25/23 | 01/18/24 |
|---|
| Sugar Grove | 1.0832 | 04/28/23 | 05/16/23 | 1.0832 | 06/16/23 | 06/20/23 | 07/20/23 | 01/29/24 |
|---|
| Aurora | 1.0960 | 07/14/23 | 08/28/23 | 1.0960 | 09/11/23 | 09/13/23 | 10/13/23 | 01/22/24 |
|---|
Note: All townships certified to the County Clerk on 2/2/2024
Other Progress Reports