2026 Progress Report
This table outlines township equalization factors, certification dates, filing deadlines, and review milestones for 2026.
2026 Township Equalization Progress Report
| Township | Projected Equalization Factor | Certified to Supervisor of Assessments | Supervisor of Assessments Revisions Balanced | Final Equalization Factor | Date on Mailed Notices | Board of Review Certification & Publication Date | Final Filing Deadline | Board of Review Revisions Balanced
|
|---|
| Hampshire | 1.0508 | | | | | | | |
|---|
| Rutland | 1.0537
| | | | |
| | |
|---|
| Dundee | 1.0717 | 04/15/2026
| | | | | | |
|---|
| Burlington | 1.0574 | | | | | | | |
|---|
| Plato | 1.0438 | | | | | | | |
|---|
| Elgin | 1.0659 | | | | | | | |
|---|
| Virgil | 1.0514 | | | | | | | |
|---|
| Campton | 1.0588 | | | | | | | |
|---|
| St Charles | 1.0662 | | | | | | | |
|---|
| Kaneville | 1.0504 | | | | | | | |
|---|
| Blackberry | 1.0551 | | | | | | | |
|---|
| Geneva | 1.0703 | | | | | | | |
|---|
| Batavia | 1.0594 | | | | | | | |
|---|
| Big Rock | 1.0527 | | | | | | | |
|---|
| Sugar Grove | 1.0611 | | | | | | | |
|---|
| Aurora | 1.0741 | | | | | | | |
|---|
Townships certified to the County Clerk:
Other Progress Reports