2025 Progress Report
This table outlines township equalization factors, certification dates, filing deadlines, and review milestones for 2025.
2025 Township Equalization Progress Report
| Township | Projected Equalization Factor (Sent 02/26/25) | Certified to Supervisor of Assessments | Supervisor of Assessments Revisions Balanced | Final Equalization Factor | Date on Mailed Notices | Board of Review Certification & Publication Date | Final Filing Deadline | Board of Review Revisions Balanced |
|---|
| Hampshire | 1.0846 | 05/29/25 | 07/26/25 | 1.0846 | 08/05/25 | 08/07/25 | 09/08/25 | 12/31/25 |
|---|
| Rutland | 1.0843 | 04/24/25 | 06/05/25 | 1.0843 | 06/16/25 | 06/18/25 | 07/18/25 | 12/24/25 |
|---|
| Dundee | 1.0942 | 05/14/25 | 07/03/25 | 1.0942 | 07/14/25 | 07/15/25 | 08/14/25 | 12/12/25 |
|---|
| Burlington | 1.0642 | 06/12/25 | 09/10/25 | 1.0642 | 09/17/25 | 09/19/25 | 10/20/25 | 12/29/25 |
|---|
| Plato | 1.0779 | 05/15/25 | 06/26/25 | 1.0779 | 07/07/25 | 07/08/25 | 08/07/25 | 12/15/25 |
|---|
| Elgin | 1.0857 | 06/13/25 | 09/04/25 | 1.0857 | 09/10/25 | 09/12/25 | 10/14/25 | 12/30/25 |
|---|
| Virgil | 1.0769 | 06/05/25 | 07/25/25 | 1.0821 | 08/05/25 | 08/07/25 | 09/08/25 | 12/15/25 |
|---|
| Campton | 1.0843 | 06/16/25 | 09/09/25 | 1.0843 | 09/16/25 | 09/18/25 | 10/20/25 | 12/22/25 |
|---|
| St Charles | 1.0853 | 06/09/25 | 08/11/25 | 1.0853 | 08/26/25 | 08/28/25 | 09/29/25 | 12/23/25 |
|---|
| Kaneville | 1.0814 | 06/11/25 | 08/08/25 | 1.0814 | 08/26/25 | 08/28/25 | 09/29/25 | 12/16/25 |
|---|
| Blackberry | 1.0889 | 05/25/25 | 07/21/25 | 1.0889 | 07/29/25 | 07/31/25 | 09/02/25 | 12/16/25 |
|---|
| Geneva | 1.0850 | 04/22/25 | 05/12/25 | 1.0850 | 06/10/25 | 06/12/25 | 07/14/25 | 12/30/25 |
|---|
| Batavia | 1.0878 | 05/12/25 | 06/24/25 | 1.0878 | 07/01/25 | 07/03/25 | 08/04/25 | 12/18/25 |
|---|
| Big Rock | 1.0811 | 06/13/25 | 08/21/25 | 1.0811 | 08/28/25 | 08/29/25 | 09/29/25 | 12/31/25 |
|---|
| Sugar Grove | 1.0783 | 04/17/25 | 05/06/25 | 1.0783 | 05/13/25 | 05/15/25 | 06/16/25 | 01/06/25 |
|---|
| Aurora | 1.0939 | 05/16/25 | 07/14/25 | 1.0939 | 07/22/25 | 07/23/25 | 08/22/25 | 01/07/25 |
|---|
|
Note: All townships certified to the County Clerk on 1/12/2026. |
Other Progress Reports