2018 Progress Report
Hampshire | 1.0412 | 04/27/18 | 05/08/18 | 1.0000 | 05/21/18 | 05/22/18 | 06/21/18 | 12/06/18 |
Rutland | 1.0501 | 05/15/18 | 06/06/18 | 1.0501 | 06/19/18 | 07/05/18 | 08/06/18 | 12/11/18 |
Dundee | 1.0690 | 05/30/18 | 06/15/18 | 1.0690 | 07/06/18 | 07/09/18 | 08/08/18 | 12/12/18 |
Burlington | 1.0703 | 06/15/18 | 07/02/18 | 1.0475 | 07/17/18 | 07/19/18 | 08/20/18 | 12/05/18 |
Plato | 1.0252 | 04/12/18 | 05/04/18 | 1.0000 | 05/21/18 | 05/22/18 | 06/21/18 | 12/05/18 |
Elgin | 1.0578 | 06/18/18 | 07/19/18 | 1.0578 | 08/09/18 | 08/13/18 | 09/12/18 | 12/12/18 |
Virgil | 1.0561 | 05/24/18 | 06/11/18 | 1.0000 | 06/19/18 | 06/21/18 | 07/23/18 | 12/06/18 |
Campton | 1.0149 | 06/15/18 | 07/02/18 | 1.0149 | 07/17/18 | 07/19/18 | 08/20/18 | 12/11/18 |
St Charles | 1.0249 | 06/15/18 | 07/18/18 | 1.0354 | 08/07/18 | 08/09/18 | 09/10/18 | 12/13/18 |
Kaneville | 1.0931 | 06/20/18 | 07/06/18 | 1.0931 | 07/17/18 | 07/19/18 | 08/20/18 | 12/05/18 |
Blackberry | 1.0115 | 05/01/18 | 05/31/18 | 1.0115 | 06/12/18 | 06/14/18 | 07/16/18 | 12/10/18 |
Geneva | 1.0274 | 06/01/18 | 06/28/18 | 1.0274 | 07/10/18 | 07/12/18 | 08/13/18 | 12/12/18 |
Batavia | 1.0341 | 05/15/18 | 06/07/18 | 1.0341 | 06/19/18 | 06/21/18 | 07/23/18 | 12/12/18 |
Big Rock | 1.0574 | 04/19/18 | 05/23/18 | 1.0574 | 06/06/18 | 06/08/18 | 07/09/18 | 12/10/18 |
Sugar Grove | 1.0471 | 05/01/18 | 05/15/18 | 1.0471 | 05/29/18 | 05/31/18 | 07/02/18 | 12/10/18 |
Aurora | 1.0853 | 7/10/18 | 08/08/18 | 1.0853 | 08/21/18 | 08/23/18 | 09/24/18 | 12/13/18 |
***All townships certified to the County Clerk on 12/19/2018